| Serving Size | 1/9 of a 9 inch pie |
| Calories | 177 |
| Total Fat | 8 g |
| Saturated Fat | 1 g |
| Cholesterol | 24 mg |
| Sodium | 153 mg |
| Servings | 9 |
| Ingredients | Measures |
|---|---|
| Quick cooking oats | 1 cup |
| Whole wheat flour | ¼ cup |
| Ground almonds | ¼ cup |
| Brown sugar | 2 tablespoons |
| Salt | ¼ teaspoon |
| Vegetable oil | 3 tablespoons |
| Water | 1 tablespoon |
| Ingredients | Measures |
|---|---|
| Packed brown sugar | ¼ cup |
| Ground cinnamon | ½ teaspoon |
| Ground nutmeg | ¼ teaspoon |
| Salt | ¼ teaspoon |
| Egg, beaten | 1 |
| Vanilla | 4 teaspoons |
| Canned pumpkin | 1 cup |
| Evaporated skim milk | 2/3 cup |
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.